Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.5 x 11.0 P | Ground Floor | Floating floor |
Dining room | 13.5 x 8.0 P | Ground Floor | Floating floor |
Kitchen | 14.0 x 12.0 P | Ground Floor | Ceramic tiles |
Bathroom | 8 x 8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.5 x 11.0 P | Ground Floor | Floating floor |
Bedroom | 9.0 x 9.0 P | Ground Floor | Floating floor |
Family room | 19.0 x 13.0 P | Basement | Floating floor |
Bathroom | 8.5 x 7.5 P | Basement | Ceramic tiles |
Bedroom | 13.0 x 13.0 P | Basement | Floating floor |
Bedroom | 11.5 x 11.0 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 30.6x30.4 P |
Lot Size | 5914 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3572 / year |
School taxes (2024) | $ 235 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Highway |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Landscaping | Patio |
Foundation | Poured concrete |
Zoning | Residential |