Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.1 x 6.10 P | Ground Floor | Ceramic tiles |
Living room | 14.7 x 13.8 P | Ground Floor | Floating floor |
Dining room | 10.5 x 9.3 P | Ground Floor | Ceramic tiles |
Kitchen | 14.3 x 13.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.2 x 10.10 P | Ground Floor | Floating floor |
Bedroom | 11.11 x 9.7 P | Ground Floor | Floating floor |
Bedroom | 9.10 x 7.3 P | Ground Floor | Flexible floor coverings |
Bathroom | 9.2 x 5.3 P | Basement | Ceramic tiles |
Family room | 27.0 x 12.11 P | Basement | Floating floor |
Playroom | 14.10 x 9.2 P | Basement | Floating floor |
Bedroom | 14.1 x 12.6 P | Basement | Floating floor |
Bathroom | 9.3 x 5.4 P | Basement | Ceramic tiles |
Storage | 20.7 x 9.1 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.63x13.66 M |
Lot Size | 11619 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2028 / year |
School taxes (2024) | $ 254 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Zoning | Agricultural, Residential |
Water supply | Artesian well |
Driveway | Asphalt |
Heating system | Electric baseboard units, Radiant |
Heating energy | Electricity |
Hearth stove | Granule stove, Wood fireplace |
Distinctive features | No neighbours in the back |
Roofing | Other |
Parking | Outdoor |
Foundation | Poured concrete |
Siding | Pressed fibre |
Equipment available | Private yard, Wall-mounted heat pump, Water softener |
Sewage system | Septic tank |